Aircraft Rental Rates

Rental Rates

 
cd
Flight Club and Regular Rental Rates
 
Hourly Aircraft Rental Rates (Wet):      
       
Year Airplane Tail Number Regular Flight Club
         
1981 Cessna 152 N67512 $95.95 $85.95
1978 Cessna 172 N N7346E $114.95 $104.95
1978 Cessna 172 N N738ZA $114.95 $104.95
1998 Cessna 172 R N516CS $132.95 $109.95
2002 Cessna 172 SP (MFD) N168CB $150.95 $114.95
2005 Cessna 172 SP (G1000 Glass Panel) N2330R $153.95 $119.95
2004 Diamond Star DA40-180 (G1000 Glass Panel) N500NA $153.95 $119.95
1977 Piper Arrow (T-Tail) N2842T $155.95 $124.95
2000 Cessna 182 N24376 $177.95 $159.95
1974 Cessna 206 N1262V $207.95 $184.95
1977 Piper Aztec N63783 $360.95 $299.95
  PCATD Simulator N101AC $18.00  
         
         
Save money by joining the Flight Club for a one time fee of $199 and then just $49.95 per month.
Contact Customer Service for details -customerservice@aircenterofsaltlake.com or 801-566-4829 
         
  Discovery Flight C-172  $82.50 N2330R  N516CS  
  Discovery Flight  C-182 102.50   N24376  
  Hull Deductible $11.95 / hour  
  Fuel Surcharge $2.95 / hour  
         
Multi-day trips require a minimum rental of 3 hours per day.
         
All rates are subject to change without notice, and do not include applicable taxes.
       
Updated 07-26--10